<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Waldorf Toys</title>
	<atom:link href="http://www.naturalwaldorftoys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalwaldorftoys.com</link>
	<description>Toys</description>
	<lastBuildDate>Sat, 21 Jan 2012 07:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why do i keep talking to my wwe action figures?</title>
		<link>http://www.naturalwaldorftoys.com/action-figures/why-do-i-keep-talking-to-my-wwe-action-figures/</link>
		<comments>http://www.naturalwaldorftoys.com/action-figures/why-do-i-keep-talking-to-my-wwe-action-figures/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[action figures]]></category>

		<guid isPermaLink="false">http://www.naturalwaldorftoys.com/action-figures/why-do-i-keep-talking-to-my-wwe-action-figures/</guid>
		<description><![CDATA[I literally talk to my wwe action figures like there real people. I talk to my Randy orton action figure like he&#8217;s real, and i also have a big john cena action figure, we talk when i eat breakfast and &#8230; <a href="http://www.naturalwaldorftoys.com/action-figures/why-do-i-keep-talking-to-my-wwe-action-figures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I literally talk to my wwe action figures like there real people. I talk to my Randy orton action figure like he&#8217;s real, and i also have a big john cena action figure, we talk when i eat breakfast and i talk to my trish stratus for dinner like we&#8217;re on a date. Whats going on?<br />
<br />I did the same I even did other things with them<br />
I had all my figures inside me many times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalwaldorftoys.com/action-figures/why-do-i-keep-talking-to-my-wwe-action-figures/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to take apart Fisher Price 2-1 Projection Mobile?</title>
		<link>http://www.naturalwaldorftoys.com/fisher-price/how-to-take-apart-fisher-price-2-1-projection-mobile/</link>
		<comments>http://www.naturalwaldorftoys.com/fisher-price/how-to-take-apart-fisher-price-2-1-projection-mobile/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fisher price]]></category>

		<guid isPermaLink="false">http://www.naturalwaldorftoys.com/fisher-price/how-to-take-apart-fisher-price-2-1-projection-mobile/</guid>
		<description><![CDATA[Does anyone know how to take apart the mobile on the Fisher Price 2-1 Projection Mobile? I know how to take it apart from the projector part but I can&#8217;t figure out how to take apart the mobile part. I &#8230; <a href="http://www.naturalwaldorftoys.com/fisher-price/how-to-take-apart-fisher-price-2-1-projection-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Does anyone know how to take apart the mobile on the Fisher Price 2-1 Projection Mobile? I know how to take it apart from the projector part but I can&#8217;t figure out how to take apart the mobile part. I would like to be able to put it back in the box that it came in so I could use it again if I had another baby. But I don&#8217;t want to break it from trying to take it apart. Does anyone know how to do it?<br />
<br />Have you seen the user manual. Usually they tell such things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalwaldorftoys.com/fisher-price/how-to-take-apart-fisher-price-2-1-projection-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do you think about the new Justin Beiber doll and playset?</title>
		<link>http://www.naturalwaldorftoys.com/playset/what-do-you-think-about-the-new-justin-beiber-doll-and-playset/</link>
		<comments>http://www.naturalwaldorftoys.com/playset/what-do-you-think-about-the-new-justin-beiber-doll-and-playset/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[playset]]></category>

		<guid isPermaLink="false">http://www.naturalwaldorftoys.com/playset/what-do-you-think-about-the-new-justin-beiber-doll-and-playset/</guid>
		<description><![CDATA[Do you think the doll is probably anatomically correct? I doubt it♥]]></description>
			<content:encoded><![CDATA[<p>Do you think the doll is probably anatomically correct?<br />
<br />I doubt it♥</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalwaldorftoys.com/playset/what-do-you-think-about-the-new-justin-beiber-doll-and-playset/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How can I show others my TuneCore sales figures?</title>
		<link>http://www.naturalwaldorftoys.com/figures/how-can-i-show-others-my-tunecore-sales-figures/</link>
		<comments>http://www.naturalwaldorftoys.com/figures/how-can-i-show-others-my-tunecore-sales-figures/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[figures]]></category>

		<guid isPermaLink="false">http://www.naturalwaldorftoys.com/figures/how-can-i-show-others-my-tunecore-sales-figures/</guid>
		<description><![CDATA[My band is selling music through TuneCore. The band members want access to the sales figures. But I don&#8217;t want to hand over the account password. How can others see the sales figures without gaining control of the account? There &#8230; <a href="http://www.naturalwaldorftoys.com/figures/how-can-i-show-others-my-tunecore-sales-figures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My band is selling music through TuneCore.  The band members want access to the sales figures.  But I don&#8217;t want to hand over the account password.  How can others see the sales figures without gaining control of the account?<br />
<br />There are monthly sales reports and weekly sales trends which you can download from your account that you can share with your band as it is, or edit it if there is information you do not want to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalwaldorftoys.com/figures/how-can-i-show-others-my-tunecore-sales-figures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How many significant figures does the following number have?</title>
		<link>http://www.naturalwaldorftoys.com/figures/how-many-significant-figures-does-the-following-number-have/</link>
		<comments>http://www.naturalwaldorftoys.com/figures/how-many-significant-figures-does-the-following-number-have/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[figures]]></category>

		<guid isPermaLink="false">http://www.naturalwaldorftoys.com/figures/how-many-significant-figures-does-the-following-number-have/</guid>
		<description><![CDATA[How many significant figures does the following number have? 1.050 0.000310 * I think the first one has only 1 significant figure, and the second one only has 3. Please correct me if I am wrong. 1 st has three &#8230; <a href="http://www.naturalwaldorftoys.com/figures/how-many-significant-figures-does-the-following-number-have/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How many significant figures does the following number have? </p>
<p>1.050<br />
0.000310</p>
<p>* I think the first one has only 1 significant figure, and the second one only has 3. Please correct me if I am wrong.<br />
<br />1 st has three<br />
2nd has 5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalwaldorftoys.com/figures/how-many-significant-figures-does-the-following-number-have/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to enter math figures in the computer?</title>
		<link>http://www.naturalwaldorftoys.com/figures/how-to-enter-math-figures-in-the-computer/</link>
		<comments>http://www.naturalwaldorftoys.com/figures/how-to-enter-math-figures-in-the-computer/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[figures]]></category>

		<guid isPermaLink="false">http://www.naturalwaldorftoys.com/figures/how-to-enter-math-figures-in-the-computer/</guid>
		<description><![CDATA[I am a first year university student and found that entering notes in the computer is much better than maintaining notes in the note book. But i have problem entering math questions/figures in my computer like square roots, subscripts etc. &#8230; <a href="http://www.naturalwaldorftoys.com/figures/how-to-enter-math-figures-in-the-computer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am a first year university student and found that entering notes in the computer is much better than maintaining notes in the note book. But i have problem entering math questions/figures in my computer like square roots, subscripts etc. It just takes too much time and effort. I use an app called Evernote. It would be great if anyone can suggest me a solution.<br />
<br />It can only be done if you are using a word processor that would aceept math symbols (like Yahoo answers).<br />
Just cut and paste.</p>
<p>There are other sites like this should you wish to browse and choose another. Go to any search engine and type &quot;HTML math symbols&quot;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalwaldorftoys.com/figures/how-to-enter-math-figures-in-the-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where can I find military action figures?</title>
		<link>http://www.naturalwaldorftoys.com/action-figures/where-can-i-find-military-action-figures/</link>
		<comments>http://www.naturalwaldorftoys.com/action-figures/where-can-i-find-military-action-figures/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 03:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[action figures]]></category>

		<guid isPermaLink="false">http://www.naturalwaldorftoys.com/action-figures/where-can-i-find-military-action-figures/</guid>
		<description><![CDATA[I am a collector of random things and I am looking for military action figures(USMC, Army, Navy etc..). I am trying find ones that are 12 inches maybe shorter, with cloth-like uniforms and replica gear and weapons. I appreciate any &#8230; <a href="http://www.naturalwaldorftoys.com/action-figures/where-can-i-find-military-action-figures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am a collector of random things and I am looking for military action figures(USMC, Army, Navy etc..). I am trying find ones that are 12 inches maybe shorter, with cloth-like uniforms and replica gear and weapons. I appreciate any help.<br />
<br />I am in Air Force and seek ing someone .</p>
<p>I need a woman who can love me back </p>
<p>&#8230;I also got a username mason66 on _____【M&#8217;ilitary Lover.C óM】&#8211;_____ </p>
<p>It&#8217;s the largest and best club for seek ing Army, Navy, Marines, Air Force,<br />
Police Force, and the admirers of those who wear the uniform.<br />
I just hope you don&#8217;t mind me being a soldier &#8230;Please Check<br />
it out!I&#8217;m serious<br />
@@@@@@@@</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalwaldorftoys.com/action-figures/where-can-i-find-military-action-figures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the difference between Christlike figures and Christ symbols?</title>
		<link>http://www.naturalwaldorftoys.com/figures/whats-the-difference-between-christlike-figures-and-christ-symbols/</link>
		<comments>http://www.naturalwaldorftoys.com/figures/whats-the-difference-between-christlike-figures-and-christ-symbols/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[figures]]></category>

		<guid isPermaLink="false">http://www.naturalwaldorftoys.com/figures/whats-the-difference-between-christlike-figures-and-christ-symbols/</guid>
		<description><![CDATA[I&#8217;m reading things fall apart and need to do a presentation on Christlike figures and Christ symbols. A Christlike figure is a character whose actions allude to Christ&#8217;s message of salvation and subsequent death on the cross. A Christ symbol &#8230; <a href="http://www.naturalwaldorftoys.com/figures/whats-the-difference-between-christlike-figures-and-christ-symbols/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reading things fall apart and need to do a presentation on Christlike figures and Christ symbols.<br />
<br />A Christlike figure is a character whose actions allude to Christ&#8217;s message of salvation and subsequent death on the cross. A Christ symbol is something that merely has an inner meaning relating to Christ and his christian ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalwaldorftoys.com/figures/whats-the-difference-between-christlike-figures-and-christ-symbols/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where should I start to learn how to draw figures?</title>
		<link>http://www.naturalwaldorftoys.com/figures/where-should-i-start-to-learn-how-to-draw-figures/</link>
		<comments>http://www.naturalwaldorftoys.com/figures/where-should-i-start-to-learn-how-to-draw-figures/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 05:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[figures]]></category>

		<guid isPermaLink="false">http://www.naturalwaldorftoys.com/figures/where-should-i-start-to-learn-how-to-draw-figures/</guid>
		<description><![CDATA[I&#8217;m piss poor at drawing figures and bodies, and while their is a wealth of information on the internet, I don&#8217;t know where to start. I&#8217;ve purchased how-to books in the past, but they&#8217;ve all been pretty bad- they teach &#8230; <a href="http://www.naturalwaldorftoys.com/figures/where-should-i-start-to-learn-how-to-draw-figures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m piss poor at drawing figures and bodies, and while their is a wealth of information on the internet, I don&#8217;t know where to start. I&#8217;ve purchased how-to books in the past, but they&#8217;ve all been pretty bad- they teach you how to copy their artwork, not make your own. </p>
<p>How can I start drawing human figures? I may eventually progress to furry artwork as well.<br />
<br />It might be out of print buy you can probably find Betty Edwards&#8217; book, Drawing on the Right Side of the Brain at amazon.com or Better World Books.  It is a book that is a wonderful art course in itself.  Just go through all of the lesson step by step, page by page, and you will learn to draw ANYTHING and do it well.  You see, it was discovered that drawing doesn&#8217;t require talent, it is a skill that anyone can learn.  Figure drawing and portraits are covered along with everything else.  You will make amazing progress with this book.  People will start saying you are an artist and have great talent.  Just smile.  A lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalwaldorftoys.com/figures/where-should-i-start-to-learn-how-to-draw-figures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can I reflect negative figures on an excel sheet as positive in the word document during mail merge?</title>
		<link>http://www.naturalwaldorftoys.com/figures/how-can-i-reflect-negative-figures-on-an-excel-sheet-as-positive-in-the-word-document-during-mail-merge/</link>
		<comments>http://www.naturalwaldorftoys.com/figures/how-can-i-reflect-negative-figures-on-an-excel-sheet-as-positive-in-the-word-document-during-mail-merge/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[figures]]></category>

		<guid isPermaLink="false">http://www.naturalwaldorftoys.com/figures/how-can-i-reflect-negative-figures-on-an-excel-sheet-as-positive-in-the-word-document-during-mail-merge/</guid>
		<description><![CDATA[I have set up the mail merge successfully using excel as my database. There is a column on the excel sheet that shows negative values but I want this to reflect as positive figures on the word document after mail &#8230; <a href="http://www.naturalwaldorftoys.com/figures/how-can-i-reflect-negative-figures-on-an-excel-sheet-as-positive-in-the-word-document-during-mail-merge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have set up the mail merge successfully using excel as my database. There is a column on the excel sheet that shows negative values but I want this to reflect as positive figures on the word document after mail merge. How do I toggle this?<br />
<br />Hi,</p>
<p>If you want to change them to positive before doing the mail merge, you can use this:</p>
<p>=ABS(A1)</p>
<p>Just change A1 to your actual reference of the first cell that has the negative value, and copy that down your range.</p>
<p>If you do it after the mail merge, I think Find &amp; Replace is probably the easiest thing to do, unless you have a lot of hyphens in the document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalwaldorftoys.com/figures/how-can-i-reflect-negative-figures-on-an-excel-sheet-as-positive-in-the-word-document-during-mail-merge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

